Volunteer Corps
Awaiting review
7
26.5 hours in total
Verified this month
1,240
+18% on October
Active volunteers
312
Across 14 projects
Avg. review time
2.1d
Target: under 3 days
| Member | Project | Date | Hours | Evidence | Decision |
|---|---|---|---|---|---|
| Health Camp support | 9 November 2026 | 6 | sign-in-sheet.jpg | ||
| Reading Rooms | 9 November 2026 | 4 | sign-in-sheet.jpg | ||
| Reading Rooms | 8 November 2026 | 3 | None · ask coordinator | ||
| Green Belt planting | 8 November 2026 | 5 | sign-in-sheet.jpg | ||
| First Jobs CV clinic | 7 November 2026 | 2.5 | None · ask coordinator | ||
| Bridges mentoring | 6 November 2026 | 2 | sign-in-sheet.jpg | ||
| Beach clean-up | 5 November 2026 | 4 | sign-in-sheet.jpg |
Approved hours are added to the member’s record, Journey and profile straight away. Members get an email for every decision.